|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | Lifetime Warranty |
| Warranty: | 1 Years |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
![]() |
Feature
|
| Cabinet air conditioners Technical Parameter | ||||||
| Parameter | CXACD7526W | CXACD9026W | CXACC12536W | CXACC15036W | CXACC17535W | CXACC20036W |
| Boundary dimension (including flange) | 1660*711*350 mm | 1660*711*350 mm | 2150*900*700 mm | 2150*900*700 mm | 2150*900*700 mm | 2150*900*700 mm |
| Boundary dimension (excluding flange) | 1600*650*350 mm | 1600*650*350 mm | 2100*800*700 mm | 2100*800*700 mm | 2100*800*700 mm | 2100*800*700 mm |
| Weight | 85Kg | 115Kg | 245Kg | 246Kg | 258Kg | 268Kg |
| Cooling capacity(L35/L35) | 7500W | 9000W | 12500W | 15000W | 17500W | 20000W |
| Cooling capacity in BTU | 25590 BTU | 30708 BTU | 42650 BTU | 51180 BTU | 59710 BTU | 68240 BTU |
| Sensible cooling capacity | 6735W | 8127W | 11279W | 13560W | 15848W | 18175W |
| Heating Capacity | 3000W | 3000W | 6000W | 6000W | 8000W | 8000W |
| Power consumption(L35/L35) | 2500W | 3680W | 4300W | 6500W | 8000W | 10000W |
| Operating temperature range | -40~55°C | -40~55°C | -20~50°C | -15~45°C | -15~45°C | -15~45°C |
| Noise | ≤75 dB(A) | ≤70 dB(A) | ≤70 dB(A) | ≤75dB(A) | ≤75dB(A) | ≤75dB(A) |
| Max nominal current | 17.5A | 24A | 11A | 23A | 40A | 23A |
| Starting current | 72A | 72A | 20A | 5A | 63A | 5.4A |
| Refrigerant | R407c | R407c | R410a | R410a | R410a | R410a |
| Air volume | 1100m3/h | 1900m3/h | 2900m3/h | 4200m3/h | 5000m3/h | 5000m3/h |
| Power supply | AC 230V±10% 50/60Hz | AC 230V±10% 50/60Hz | AC 3-phase, 380-415V,50/60Hz | AC 3-phase, 380V±10% 50/60Hz | AC 3-phase, 380-415V 50/60Hz | AC 3-phase, 380-415V 50/60Hz |
| Protection Level | IP56 | IP56 | IPX5 | IP55 | IPX5 | IP55 |
| Surface Treatment | Outdoor powder RAL7035 | Outdoor powder RAL7035 | Outdoor powder RAL7035 | Outdoor powder RAL7035 | Outdoor powder RAL7035 | Outdoor powder RAL7035 |
![]() |
Accessories:
To ensure the quality of our products, we use:
1. Suppliers--Same as big brands for control items 2. Compressor--Highly/Panasonic/Hitachi 3. Fan--Fanstech/Kaku/EBM
4. Heat exchanger --Pure copper-aluminum
5. Parts--Pure Platinum
|
